Store Ā» Gly-ControlĀ®
A “signature” formula designed by Mitchell A. Fleisher, M.D., D.Ht., D.A.B.F.M., Dc.A.B.C.T., to support for normal blood sugar levels.
| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Chromium ZychromeĀ® Brand (as chromium dinicocysteinate) | 200 mcg | 167% |
| Gymnema Extract (leaf) | 500 mg | * |
| Bitter Melon Extract (fruit))10:1) | 450 mg | * |
| Goat’s Rue Powder (Galega officinalis) (aerial parts) | 150 mg | |
| Cinnamon Extract (bark)(Cinnulin PFĀ®) | 125 mg | * |
| Ecklonia Cava Extract (algae)(95% Phlorotannin)(SeanolĀ®-P) | 10 mcg | * |
| Vanadium (as Bis-Glycinato 0xo Vanadium) | 50 mcg | * |
| Other Ingredients |
|---|
| hydroxypropyl methylcelluose (vegetable capsule), monostearate glyceryl, rice flour. |
Two vegetable capsules twice daily.