Store » Daily Resilience®
Daily Resilience® is a unique multivitamin/mineral (MVM) complex combining vitamins and minerals in their most complete, biologically active forms in combination with the world’s healthiest superfoods. This unique formula’s whole nutrient families work better than the isolated nutrients found in most multivitamin/ minerals. Bioactive nutrient forms improve absorption and utilization, and superfoods provide a spectrum of important phytonutrients that even healthy diets may be lacking.
Daily Resilience® incorporates a Cell Resilience Blend™ of superfoods and nutrients that help protect every cell of the body from the ravages of free radical damage.
| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Vitamin A (as retinyl acetate and mixed carotenoids [Betatene®]) | 6,000 IU | |
| Vitamin C (as calcium ascorbate) | 460 mg | |
| Vitamin D-3 (as cholecalciferol) | 2,000 IU | |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | |
| Vitamin K (as phylloquinone, menaquinone-4, and menaquinone-7) | 250 mcg | |
| Thiamin (B1) (as thiamin HCl) | 50 mg | |
| Riboflavin (B2) (as riboflavin and riboflavin-5’-phosphate) | 25 mg | |
| Niacin (as niacinamide and inositol hexanicotinate) | 50 mg | |
| Vitamin B6 (as pyridoxine HCl and pyridoxal-5’-phosphate) | 75 mg | |
| Folate (as [6S]-5-methyltetrahydrofolate, glucosamine salt) (Quatrefolic®) | 800 mcg | |
| Vitamin B12 (as methylcobalamin) | 200 mcg | |
| Biotin | 200 mcg | |
| Pantothenic Acid (B5) (as calcium-d-pantothenate) | 205 mcg | |
| Calcium (as TRAACS® calcium bisglycinate chelate) | 36 mg | |
| Iodine (from Atlantic sea kelp) | 150 mcg | |
| Magnesium (as TRAACS® magnesium bisglycinate chelate) | 56 mg | |
| Zinc (as TRAACS® zinc bisglycinate chelate) | 25 mg | |
| Selenium (as Albion® selenium glycinate complex) | 200 mcg | |
| Copper (as TRAACS® copper bisglycinate chelate) | 3 mg | |
| Manganese (as TRAACS® manganese bisglycinate chelate) | 2 mg | |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 200 mcg | |
| Molybdenum (as TRAACS® molybdenum glycinate chelate) | 50 mg | |
| Potassium (as potassium glycinate complex) | 50 mg | |
| Organic Spirulina (Arthrospira platensis) powder (SpiruBlu™) | 270 mg | |
| Schisandra (Schisandra chinensis) fruit extract (9% schisandrins) | 250 mg | |
| Cell Resilience™ Blend | 200 mg | |
| Green Tea (Camellia sinensis) leaf extract (98% polyphenols) Grape (Vitis vinifera) seed extract (90% polyphenols) Pomegranate (Punica granatum) fruit extract (30% punicalagins) (Pomella®) Broccoli (Brassica oleracea) aerial parts powder Kale (Brassica oleracea) leaf powder Quercetin Apple (Malus domestica) skin extract (5% phloridzin) Blueberry powder |
||
| Amla (Emblica officinalis) fruit extract (Saberry®) | 200 mg | |
| High-Gamma Natural Mixed Tocopherols | 125 mg | |
| Natural Mixed Tocotrienols | 50 mg | |
| Inositol | 50 mg | |
| Choline Bitartrate | 50 mg | |
| PABA (para-aminobenzoic acid) | 25 mg | |
| Trikatin™ Blend | 20 mg | |
| Ginger [Zingiber officinale] rhizome extract Long Pepper [Piper longum] fruit extract Black Pepper [Piper nigrum] fruit extract |
||
| Hesperidin | 15 mg | |
| Melon (Cucumis melo) fruit extract (Extramel®) (14,000 IU superoxide dismutase [SOD] per gram) | 10 mg | |
| Rutin | 10 mg | |
| Boron (as Albion® Bororganic Glycine) | 3 mg | |
| Vanadium (as bis-glycinato oxo vanadium complex) | 100 mcg | |
| Mineralized extract from Lithothamnion calcareum (Aquamin® S) | 50 mcg | |
| *Daily Value not established |
| Other Ingredients |
|---|
| hydroxypropyl methylcellulose, glycerol behenate, silicon dioxide. Contains: Soy |
Take six vegetable capsules daily in divided doses with meals, or as directed by a health care professional.
Not to be used by pregnant or lactating women.