Store » Cardio Flow
Oral formlation with EDTA.
This oral formula uses the amino acid EDTA (ethylene diamine tetra-acetic acid) along with a proprietary blend of Ayurvedic herbs as well as other synergistic nutrients and herbs to support blood vessels.
| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Vitamin A (as retinol palmitate) | 3,330 IU | 67% |
| Vitamin C (from ascorbic acid, zinc ascorbate and selenium ascorbate) | 225 mg | 375% |
| Magnesium (from magnesium aspartate and magnesium orotate) | 110 mg | 28% |
| Zinc (from zinc ascorbate) | 8 mg | 53% |
| Selenium (from selenium ascorbate) | 23 mcg | 33% |
| Sodium (from Disodium EDTA) | 45 mg | 2% |
| Potassium (from potassium aspartate and potassium orotate) | 52 mg | 1% |
| Disodium Ethylenediamine Acetic Acid | 334 mg | * |
| Cardio Flow | 200 mg | * |
| A proprietary blend of the following extracts: guggul resin extract (2.5% guggulsterones), Bacopin® bacopa leaf extract (20% bacosides), arjuna bark extract (0.5% arjunolic acid), Indian elecampane root extract (2% allantolactone and isoallantolactone). |
||
| Cilantro (leaf) | 167 mg | * |
| Bromelain (2000 GDU) | 100 mg | * |
| Butcher’s Broom Rhizome Extract (10% ruscogenins) | 50 mg | * |
| Papain (525 TU/mg) | 10 mg | * |
| L-Glutathione, reduced | 7 mg | * |
| *Daily Value not established. | * |
| Other Ingredients |
|---|
| gelatin (capsule), vegetable lubricant. |
Take two capsules three times daily, or more, to be taken on an empty stomach or as directed by a health care professional.